$549,950

14928 SE PAGE PARK CT is a $549,950, 2,957 square foot, 4 bedroom, 2.5 bath home on a 0.13 acre lot located in Happy Valley, OR.
Enjoy the sunrise over Mount Hood! Come and enjoy all of the parks, schools and people that happy Valley has to offer! Wonderfully Appointed home with upgrades throughout. Very efficient floorplan with tons of storage, room to entertain and a bonus room perfect for kids Play dates or family game and movie night. Exterior entrance underneath deck leads to enormous crawlspace that could be finished. Welcome Home!
Basement | Crawl Space |
Appliances | Hot Water Description - Gas Microwave Dishwasher |
Interior Features | Master Bedroom Level - Upper Dining Room Features - Hardwood Floors Tile Floor Garage Door Opener Hardwood Floors Laundry Wall to Wall Carpet Kitchen - Island Kitchen - Granite Living Room Features - Great Room |
# Fireplaces | 1 |
Fireplace Types | Gas Living Room Features - Fireplace |
Heating Types | Fuel Description - Gas Forced Air - 90% |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached Existing Structures Description - Driveway Off Street |
Exterior Features | HOA - Yes Video Virtual Tour 1 - Yes Gas Hookup Patio Sprinkler |
Roof | Composition |
Construction Types | Exterior Description - Stone Exterior Description - Cement Siding |
Land Type | Lot Description - Level |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Traditional 2 Story |
Year Built | 2013 |
HOA Fee | $0.00 |
Taxes | $6,850.00 |
County | clackamas |
Elementary School | scouters mtn |
High School | clackamas |
Financial Terms | Cash Conventional |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Mt Hood Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 12/14/2019 at 04:11pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.