$2,975,000

7512 MELQUA RD is a $2,975,000, 2,620 square foot, 2 bedroom, 2.0 bath home on a 520.27 acre lot located in Umpqua, OR.
Beautiful 520 acre ranch with 3 homes, guest quarters, 2 shops, 3 barns, pastures, 9 spring fed ponds, merchantable timber and million dollar views only minutes from Roseburg and Sutherlin.
Basement | Block Crawl Space Partial Basement |
Appliances | Hot Water Description - Electricity Built-In Range Dishwasher Disposal Built-In Oven Double Oven Free-Standing Range |
Interior Features | Accessibility Features - Accessibility - Yes Master Bedroom Level - Main Accessibility Features - One Level Tile Floor Ceiling Fan(s) Garage Door Opener Washer/Dryer Wall to Wall Carpet Laminate Flooring Vinyl Floor Kitchen - Tile |
# Fireplaces | 2 |
Fireplace Types | Insert Stove Wood Burning |
Cooling Types | Heat Pump |
Heating Types | Fuel Description - Electricity Forced Air Heat Pump |
# Parking Spaces | 3 |
Parking Types | Garage Type - Attached Accessibility Features - Parking Off Street |
Exterior Features | Video Virtual Tour 1 - Yes Waterfront Description - Waterfront - Yes Barn(s) Fenced Garden RV Parking Workshop Cross Fenced Public Road RV Hookup Covered Deck Waterfront Description - Creek Farm Fencing Description - Cross Fenced Farm Fencing Description - New Zealand Fencing Farm Fencing Description - Perimeter Wood Frames Double Pane Windows |
Views | View - Yes Pond Mountain(s) Valley |
Roof | Membrane |
Construction Types | Exterior Description - T-111 Siding Exterior Description - Man Made |
Land Type | Lot Description - Hilly Lot Description - Level Lot Description - Merchantable Timber Lot Description - Pond |
Water Source | Shared Well Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Manufactured On Land |
Style | Double Wide Manufactured 1 Story |
Year Built | 1986 |
HOA Fee | $0.00 |
Taxes | $3,540.00 |
County | douglas |
Elementary School | melrose |
Middle School | fremont |
High School | roseburg |
Neighborhood | Melqua/Mill Creek |
Financial Terms | Cash Conventional Other |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Mt Hood Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2021 RMLS™, Portland, Oregon. This content last updated on 04/20/2021 at 02:25pm MDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.